Great question!
Purple Premium Smart Base
Base Size |
Product (L x W x H) |
Shipping (L x W x H) |
Twin XL | 80" x 38" x 14.5" | 41.7" x 39.8" x 6.3" |
Queen | 80" x 60" x 14.5" | 61.4" x 41.9" x 6.3" |
King | 80" x 76" x 14.5" | 76.8" x 36.6" x 6.7" |
Cal King | 84" x 72" x 14.5" | 73.0" x 44.1" x 6.7" |
Split King | 80" x 38" x 14.5" (2) | 41.7" x 39.8" x 6.3" (2) |
Purple Premium Plus Smart Base
Base Size |
Product (L x W x H) |
Shipping (L x W x H) |
Twin XL | 80" x 38" x 15.7" | 42.1" x 40.6" x 8.1" |
Queen | 80" x 60" x 15.7" | 61" x 4.5" x 8.1" |
King | 80" x 76" x 15.7" | 77" x 42.1" x 8.1" |
Cal King | 84" x 72" x 15.7" | 73.2" x 44.1" x 8.1" |
Split King | 80" x 38" x 15.7" (2) | 42.1" x 40.6" x 8.1" (2) |
Purple Adjustable Base
Base Size |
Product (L x W x H) |
Shipping (L x W x H) |
Twin | 74 x 38 x 12* | 61.4 x 42.1 x 4.3 |
Twin XL | 80 x 38 x 12* | 39.8 x 39.8 x 4.3 |
Full | 74 x 54 x 12* | 41.7 x 39.4 x 4.3 |
Queen | 80 x 60 x 12* | 56 x 40.2 x 4.3 |
King | 80 x 76 x 12* | 76.3 x 36.6 x 6.3 |
Cal King | 84 x 72 x 12* | 73 x 37.4 x 6.7 |